> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.thepennyinc.com/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.thepennyinc.com/_mcp/server.

# Event Catalog

> **Info**
>
> This list is the definitive, supported set of *asynchronous* events you can subscribe to via `trigger_events`. It doesn't include Live Decisioning — that's a separate, synchronous request/response mechanism configured through a Spend Control's `live_decisioning` rule rather than an endpoint subscription. See [Live Decisioning](/platform/webhooks-live-decisioning).

Each event's `category` determines the shape of its `data` — see [Event Types and Payloads](/platform/webhook-event-types) for the envelope and category-specific fields. The identifiers below are available for client subscriptions.

## Business & Users

| Event                          | Category | Fires when                                  |
| ------------------------------ | -------- | ------------------------------------------- |
| `business.created`             | Object   | A business is created.                      |
| `business.updated`             | Object   | A business's details change.                |
| `business_entity.created`      | Object   | A business entity is created.               |
| `business_entity.updated`      | Object   | A business entity's details change.         |
| `business_entity.kyb.approved` | Object   | A business entity's KYB review is approved. |
| `business_entity.kyb.declined` | Object   | A business entity's KYB review is declined. |
| `user.created`                 | Object   | A user is created.                          |
| `user.updated`                 | Object   | A user's details change.                    |

## Accounts

| Event                          | Category | Fires when                                               |
| ------------------------------ | -------- | -------------------------------------------------------- |
| `account.created`              | Object   | A Capital or Control account is created.                 |
| `account.updated`              | Object   | An account's details change.                             |
| `account.deletion.initialized` | Object   | An account deletion is requested.                        |
| `account.deletion.completed`   | Object   | An account deletion finishes.                            |
| `account.low_balance_alert`    | Alert    | An account crosses its configured low-balance threshold. |
| `linked_account.created`       | Object   | An external linked account is added.                     |
| `linked_account.updated`       | Object   | A linked account's details change.                       |

## Cards & Cardholders

| Event                             | Category | Fires when                          |
| --------------------------------- | -------- | ----------------------------------- |
| `cardholder.created`              | Object   | A cardholder is created.            |
| `cardholder.updated`              | Object   | A cardholder's details change.      |
| `cardholder.deletion.initialized` | Object   | A cardholder deletion is requested. |
| `cardholder.deletion.completed`   | Object   | A cardholder deletion finishes.     |
| `card.issued`                     | Object   | A new card is issued.               |
| `card.updated`                    | Object   | A card's details or status change.  |
| `card.terminated`                 | Object   | A card is permanently terminated.   |
| `card_product.created`            | Object   | A card product is created.          |
| `card_product.updated`            | Object   | A card product's details change.    |

## Spend Controls

| Event                   | Category | Fires when                      |
| ----------------------- | -------- | ------------------------------- |
| `spend_control.created` | Object   | A spend control is created.     |
| `spend_control.updated` | Object   | A spend control's rules change. |
| `spend_control.deleted` | Object   | A spend control is deleted.     |

## Transactions & Ledger

| Event                  | Category | Fires when                                                                         |
| ---------------------- | -------- | ---------------------------------------------------------------------------------- |
| `transaction.created`  | Object   | A new transaction is recorded.                                                     |
| `transaction.updated`  | Object   | A transaction advances to a new stage (see [Transactions](/banking/transactions)). |
| `ledger_entry.created` | Object   | A new ledger entry posts to an account.                                            |

## Billing

| Event         | Category | Fires when              |
| ------------- | -------- | ----------------------- |
| `fee.created` | Object   | A fee is assessed.      |
| `fee.updated` | Object   | A fee's status changes. |

## Platform

| Event          | Category | Fires when                                              |
| -------------- | -------- | ------------------------------------------------------- |
| `task.created` | Object   | A background task relevant to your business is created. |
| `task.updated` | Object   | A background task's status changes.                     |